Career Center
Loading...
Corvallis, Oregon
Harrisburg, Pennsylvania
Virtual
Nationwide
Pennington, NJ / Hybrid & Flexible Work Options Available
Davis, California
Singapore, Singapore
Riverdale Park, Maryland
Singapore, Singapore
Posted: 18-Mar-23
Location: MD
Salary: Open
Internal Number: 494100
Department: | The Marketing Department within OIA at UMBC carries out functions related to strategic enrollment marketing, brand awareness, digital strategy and creative services. OIA Marketing works in partnership with undergraduate and graduate admissions as well as departments across campus to promote the UMBC experience and attract students. |
---|---|
Position Overview: | The Marketing Data Analyst supports and enables efficiency within marketing operations by conducting market research, interpreting market data, tracking outcomes of marketing initiatives against established KPIs and building reports and data visualization. In addition to conducting data analysis, the Marketing Data Analyst works closely with the enrollment marketing team to identify opportunities to optimize campaigns and web traffic for greater return on investment. This position works extensively with analytics tools such as GA360, Salesforce Einstein and Marketing Cloud Datorama to provide actionable insights on marketing and program activity. |
Why Work at UMBC? | UMBC offers competitive compensation. This role starts at $62,000 and has over 4 weeks of vacation for regular full time roles. Tuition remission is also available. What is it like to work at UMBC? Check out Glassdoor or Indeed. And read about our recent award, UMBC is a 2022 Great College to Work for…. In every category. |
Telework: | A hybrid telework schedule may be available. |
Responsibilities: | Specific duties include:
|
Required Minimum Qualifications: |
|
Preferred Qualifications: |
|
Special Instructions to Applicants: | Upload a cover letter and a resume. |
Closing Date: | For best consideration, please submit your cover letter and resume by April 21, 2023. This position will remain open until filled. |
Benefits: | UMBC offers a rich benefits package. Regular and grant funded regular positions (Full benefits summary click here): Generous Leave which includes accruing:
Additional Benefits:
Contingent II positions may include some benefits. Benefits offered align with type (Regular, Contingent II, etc.) of position. |
Salary: | Salary starts at $62,000, commensurate with qualifications and experience. |
Hours: | Full-Time |
Type: | Regular |
FLSA Status: | Exempt |
Equal Opportunity Statement: | UMBC is an Affirmative Action/Equal Opportunity Employer. Applications from women, minority group members, veterans and individuals with disabilities are encouraged to apply. |
Title IX: | As an institution that receives federal financial assistance, UMBC adheres to Title IX and does not discriminate on the basis of sex. For more information about Title IX and contact information for Title IX Coordinator click here. |
Accommodation: | If you require a reasonable accommodation for a disability for any part of the employment process, please contact the Human Resources Department at 410-455-2337 or MD TTY Relay Service 1-800-735-2258 between 8:30 a.m. and 4:00 p.m. Monday through Friday. |
Work Authorization: | As required by the 1986 Immigration Act, be prepared to present acceptable documentation upon hire showing your identity and that you are a U.S. citizen or an alien who is authorized to work. |
Error
